Projects
Projects delivered, customers supplied
Project site photos, cooperating customers, and contract performance for the past two years. For detailed information on similar projects, please note when requesting a quote.
Project site
Project sites domestically and abroad
Partner customers
Long-term partner enterprises
Customers and project units in cement, iron and steel, electric power, petroleum, and non-ferrous industries (excerpted from our brochure "Cooperating Customers" and "User Sites").
- China Zhongwang Heavy Industry
- CNBM International
- Beijing Jinyu
- China Resources Cement
- Tianrui Group
- China United Cement
- Lafarge
- China Datang Power
- Jidong Cement
- China National Gold Group
- Shanshui Cement
- Dalian Shida
- Hesteel Group
- Shougang Group
- China National Building Material
- Tianjin Chun-Ben
- Nanjing Kaisheng
- Huawo Cement
- Tongling Non-Ferrous
- Western Minerals
- Anyang Steel Group
- Tangshan Iron & Steel Co., Ltd.
- Shanghai Wujing Power Plant
- Chongqing Baihe Power Plant
- Jiangsu Gaozi Power Plant
- Jiaozuo AES Wanfang Power Plant
- Dagang Oil Field
- Liaohe Oilfield
- Qinghai Oilfield
- Henan Yuguang Gold and Lead Co., Ltd.
- Hunan Valin Xiangtan Steel Co., Ltd.
- China Power Engineering Consulting Group
Export countries and regions
- Mexico
- Chile
- Brazil
- Canada
- Belarus
- Russia
- Kazakhstan
- Ecuador
- South Africa
- Egypt
- Saudi Arabia
- India
- Thailand
- Malaysia
- Japan
- Australia
- Middle Eastern countries
- Various Southeast Asian countries
Contract projects
2023, 2024 contract records (selection)
Excerpted from company contract performance table. Complete performance table and contract copies can be provided upon negotiation.
| Customers | Product | Specifications | Year |
|---|---|---|---|
| Anyang Iron & Steel Co., Ltd. | TD75 belt conveyor 3 units | B=1000-800 | 2023 |
| Tangshan Guofeng Steel Co., Ltd. | 66 TD75 belt conveyors | B=1000-500 | 2023 |
| Yunnan Xiaolong Tan Power Plant | TD75 belt conveyor 47 units | B=800-500 | 2023 |
| Tangshan Jianlong Industrial Co., Ltd. | 33 TD75/DTII belt conveyors | B=1200-500 | 2023 |
| Xinjiang Dushanzi Petrochemical Plant (Cogeneration Plant) | 30 units of TD75 belt conveyor | B=1000-650 | 2023 |
| Chengde Steel Co., Ltd. Heishan Iron Mine | TD75 / DTII belt conveyor systems, 30 units | B=1200-500 | 2023 |
| Fujian Nanping Cement Co., Ltd. | 30 DTII(A) belt conveyors | B=1000-500 | 2023 |
| Hebei Pingshan Jingye Smelting Co., Ltd. | TD75/DTII belt conveyor 28 units | B=1200-500 | 2023 |
| China Great Wall Aluminum Co., Ltd. | 10 TD75 belt conveyors | B=1200-500 | 2023 |
| Jixxi Ceramics Co., Ltd. (Joint Venture) | 6 units of TD75 belt conveyor | B=1200-800 | 2023 |
| Shanxi Wenxi Haixin Steel Co., Ltd. | 4 TD75 belt conveyors | B=1200-650 | 2023 |
| Tianjin Junliangcheng Power Plant | 3 units of TD75/DTII belt conveyor | B=650-500 | 2023 |
| China National Petroleum Corporation Urumqi Petrochemical General Factory | TD75 belt conveyor system, 2 units | B=1200-800 | 2023 |
| Luquan Dingxin Cement Co., Ltd. | TD75 belt conveyor 3 units | B=1000-500 | 2023 |
| Kailuan Construction Group Lüjiatuo Mine | Belt conveyor | B=1000 L=85m | 2024 |
| Datong Coal Mine Group Tiefeng Coal Co., Ltd. | Belt conveyor | B=1200 | 2024 |
| Jinneng Holdings Coal Group Co., Ltd. | Belt conveyor | B=1200, B=1600 | 2024 |
| Tong Coal Datong Tashan Coal Mine Co., Ltd. | Belt conveyor | B=1600, B=2000 | 2024 |
| Tongfa Dongzhou Coal Mining Co., Ltd. | Belt conveyor | B=1200, B=1600 | 2024 |
| Yangquan Coal Group Material Sales Co., Ltd. | Belt conveyor | B=800 / 1200 / 1400 | 2024 |
| Caofeidian Port Ore Terminal Co., Ltd. | Belt conveyor | B=1000, B=1200 | 2024 |
| Zhun'ge'er Cloud Flying Mining Co., Ltd. | Belt conveyor | B=1200, B=1600 | 2024 |
| Tangshan Kailuan Construction (Group) Co., Ltd. | Belt conveyor | B=1000 | 2024 |
| Zhun Ge'er Banner Hongfeng Coal Transportation and Sales Co., Ltd. | Belt conveyor | B=1200 | 2024 |
| Shuozhou Shuocoal Wangping Coal Co., Ltd. | Belt conveyor | B=1200 | 2024 |
| Datong Coking Coal Mine Co., Ltd. | Belt conveyor | B=800, B=1200 | 2024 |
| Shanxi Hualu New Energy Co., Ltd. | Belt conveyor | B=1200 | 2024 |
| Baidong Mining Co., Ltd. | Belt conveyor | B=1200 | 2024 |
28 records shown.
Selection and quote
Send us the duty. No need to pick a model first.
Tell us the material, capacity, belt width or conveying distance, and site installation conditions. Our technicians will provide a selection and quote based on operating conditions.